ARK FUNDS BITCOIN ETF
VPN Mode | Status | Pingable | Clients | Total Bytes In | Total Bytes Out | Up Since | Local IP Address |
---|
Server | CONNECTED | Yes | 15 | 124014825230 (115.5 GiB) | 936984854082 (872.6 GiB) | 03/07/2024 | 10.2.0.1 |
Username / Hostname | VPN IP | Remote IP | Location | Bytes In | Bytes Out | Connected Since | Last Ping | Time Online | Action |
---|
mg56-195 | 10.2.1.195 | 123.128.231.228 | Beijing, BJ, China | 1903160 (1.8 MiB) | 10109547 (9.6 MiB) | 28/10/2024 | 28/10/2024 | 0:07:19 | |
mg56-048 | 10.2.1.48 | 222.161.154.8 | Dongxing, SH, China | 34857981 (33.2 MiB) | 220065693 (209.9 MiB) | 27/10/2024 | 28/10/2024 | 16:10:58 | |
mg56-039 | 10.2.1.39 | 222.161.154.8 | Dongxing, SH, China | 120580944 (115.0 MiB) | 683598635 (651.9 MiB) | 26/10/2024 | 28/10/2024 | 2 days, 1:15:07 | |
mg56-040 | 10.2.1.40 | 222.161.154.8 | Dongxing, SH, China | 536828 (524.2 KiB) | 1108583 (1.1 MiB) | 28/10/2024 | 28/10/2024 | 1:54:38 | |
mg56-044 | 10.2.1.44 | 222.161.154.8 | Dongxing, SH, China | 68076636 (64.9 MiB) | 385865837 (368.0 MiB) | 26/10/2024 | 28/10/2024 | 1 day, 5:57:11 | |
mg56-043 | 10.2.1.43 | 222.161.154.8 | Dongxing, SH, China | 38802734 (37.0 MiB) | 263663920 (251.4 MiB) | 27/10/2024 | 28/10/2024 | 17:10:08 | |
mg56-047 | 10.2.1.47 | 222.161.154.8 | Dongxing, SH, China | 119917788 (114.4 MiB) | 703083739 (670.5 MiB) | 26/10/2024 | 28/10/2024 | 2 days, 1:13:35 | |
mg56-046 | 10.2.1.46 | 222.161.154.8 | Dongxing, SH, China | 118172811 (112.7 MiB) | 690684894 (658.7 MiB) | 26/10/2024 | 28/10/2024 | 2 days, 1:08:20 | |
mg56-041 | 10.2.1.41 | 222.161.154.8 | Dongxing, SH, China | 123491993 (117.8 MiB) | 695869012 (663.6 MiB) | 26/10/2024 | 28/10/2024 | 2 days, 1:03:00 | |
mg56-036 | 10.2.1.36 | 222.161.154.8 | Dongxing, SH, China | 58927516 (56.2 MiB) | 400127175 (381.6 MiB) | 27/10/2024 | 28/10/2024 | 1 day, 1:27:50 | |
mg56-045 | 10.2.1.45 | 222.161.154.8 | Dongxing, SH, China | 121054032 (115.4 MiB) | 711292864 (678.3 MiB) | 26/10/2024 | 28/10/2024 | 2 days, 1:03:39 | |
mg56-037 | 10.2.1.37 | 222.161.154.8 | Dongxing, SH, China | 118233455 (112.8 MiB) | 722562201 (689.1 MiB) | 26/10/2024 | 28/10/2024 | 2 days, 1:06:06 | |
mg56-038 | 10.2.1.38 | 222.161.154.8 | Dongxing, SH, China | 125088644 (119.3 MiB) | 682308677 (650.7 MiB) | 26/10/2024 | 28/10/2024 | 2 days, 1:08:41 | |
mg56-042 | 10.2.1.42 | 222.161.154.8 | Dongxing, SH, China | 121219019 (115.6 MiB) | 719296860 (686.0 MiB) | 26/10/2024 | 28/10/2024 | 2 days, 1:08:52 | |
mg56-095 | 10.2.1.95 | 123.128.231.228 | Beijing, BJ, China | 47476114 (45.3 MiB) | 210425328 (200.7 MiB) | 28/10/2024 | 28/10/2024 | 2:22:07 | |
Page automatically reloads every 5 minutes.Last update: 28/10/2024